<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment News NZ</title>
	<atom:link href="https://investmentnews.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://investmentnews.co.nz/</link>
	<description>Investment News provides financial advisers news stories from the financial industry in New Zealand. Subscribe to our free weekly newsletter.</description>
	<lastBuildDate>Sat, 22 Aug 2026 21:23:18 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://investmentnews.co.nz/wp-content/uploads/fav.png</url>
	<title>Investment News NZ</title>
	<link>https://investmentnews.co.nz/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>NZX puts target on $275bn registry biz, touts fund growth, hires chief</title>
		<link>https://investmentnews.co.nz/investment-news/nzx-puts-target-on-275bn-registry-biz-touts-fund-growth-hires-chief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nzx-puts-target-on-275bn-registry-biz-touts-fund-growth-hires-chief</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 10:30:53 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30679</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-985031392-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-985031392-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-985031392-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-985031392.jpg 300w" sizes="(max-width: 75px) 100vw, 75px" />The NZX has signalled a tilt at the broader registry market after migrating the SuperLife KiwiSaver scheme onto its Wealth Technologies platform later this year. According to the NZX half-yearly interim report released last week, Wealth Technologies is scheduled to onboard the soon-to-be-rebranded $3 billion-plus SuperLife scheme in the final quarter of 2026. “This will... <a href="https://investmentnews.co.nz/investment-news/nzx-puts-target-on-275bn-registry-biz-touts-fund-growth-hires-chief/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/nzx-puts-target-on-275bn-registry-biz-touts-fund-growth-hires-chief/">NZX puts target on $275bn registry biz, touts fund growth, hires chief</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rātā reveals $25m billion for SPH stake; Waikato, Otago trusts print gains</title>
		<link>https://investmentnews.co.nz/investment-news/rata-reveals-25m-billion-for-sph-stake-waikato-otago-trusts-print-gains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rata-reveals-25m-billion-for-sph-stake-waikato-otago-trusts-print-gains</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 10:25:33 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30688</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/Leighton-Evans-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" srcset="https://investmentnews.co.nz/wp-content/uploads/Leighton-Evans-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/Leighton-Evans.jpg 200w" sizes="(max-width: 75px) 100vw, 75px" />The Rātā Foundation spent more than $25 million to buy its 31 per cent stake in SPH Wealth, the latest accounts for the Canterbury region community trust reveal. Rātā initially coughed up just over $20 million in March last year for a 25 per cent piece of SPH, then known as Alvarium Wealth, the 2026... <a href="https://investmentnews.co.nz/investment-news/rata-reveals-25m-billion-for-sph-stake-waikato-otago-trusts-print-gains/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/rata-reveals-25m-billion-for-sph-stake-waikato-otago-trusts-print-gains/">Rātā reveals $25m billion for SPH stake; Waikato, Otago trusts print gains</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Helm portfolio lead departs; FMA chief lawyers-up; Munro buys distribution partner; Saturn acquires Hive UK pension scheme leftover</title>
		<link>https://investmentnews.co.nz/investment-news/helm-portfolio-lead-departs-fma-chief-lawyers-up-munro-buys-distribution-partner-saturn-acquires-hive-uk-pension-scheme-leftover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helm-portfolio-lead-departs-fma-chief-lawyers-up-munro-buys-distribution-partner-saturn-acquires-hive-uk-pension-scheme-leftover</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 10:20:06 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30684</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-739197153-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-739197153-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-739197153-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-739197153-300x300.jpg 300w, https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-739197153.jpg 474w" sizes="(max-width: 75px) 100vw, 75px" />David Kandziora has left Helm Wealth less than a year after joining the business from Russell Investments NZ as lead portfolio manager. Kandziora departed Russell for Helm, then known as Alvarium Wealth, in September 2025 soon after the group acquired Salt Funds Management. His exit comes just over a month since Alvarium chief investment officer,... <a href="https://investmentnews.co.nz/investment-news/helm-portfolio-lead-departs-fma-chief-lawyers-up-munro-buys-distribution-partner-saturn-acquires-hive-uk-pension-scheme-leftover/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/helm-portfolio-lead-departs-fma-chief-lawyers-up-munro-buys-distribution-partner-saturn-acquires-hive-uk-pension-scheme-leftover/">Helm portfolio lead departs; FMA chief lawyers-up; Munro buys distribution partner; Saturn acquires Hive UK pension scheme leftover</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPIVA study finds active performance anxiety spreads beyond retail</title>
		<link>https://investmentnews.co.nz/investment-news/spiva-study-finds-active-performance-anxiety-spreads-beyond-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spiva-study-finds-active-performance-anxiety-spreads-beyond-retail</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 10:10:37 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30691</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2023/06/ganti-anu-color-200x200-1-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2023/06/ganti-anu-color-200x200-1-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2023/06/ganti-anu-color-200x200-1-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/2023/06/ganti-anu-color-200x200-1.jpg 200w" sizes="auto, (max-width: 75px) 100vw, 75px" />US-domiciled institutional mandates and platform-based portfolios underperform their respective benchmarks almost as often as managed fund equivalents over the long term, according to a just-released S&#38;P Dow Jones Indices (S&#38;P DJI) report. The S&#38;P Indices Versus Active (SPIVA) ‘Institutional scorecard’ analysis of US equity and fixed income returns found the majority of actively managed strategies... <a href="https://investmentnews.co.nz/investment-news/spiva-study-finds-active-performance-anxiety-spreads-beyond-retail/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/spiva-study-finds-active-performance-anxiety-spreads-beyond-retail/">SPIVA study finds active performance anxiety spreads beyond retail</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mosaic plots better climate-reporting</title>
		<link>https://investmentnews.co.nz/investment-news/mosaic-plots-better-climate-reporting-smarter-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosaic-plots-better-climate-reporting-smarter-data</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 10:00:51 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30671</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/08/65686cef1ef3cb5a7915f9ca_Mathieu-Hemery-75x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/08/65686cef1ef3cb5a7915f9ca_Mathieu-Hemery-75x75.jpeg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/08/65686cef1ef3cb5a7915f9ca_Mathieu-Hemery-150x150.jpeg 150w, https://investmentnews.co.nz/wp-content/uploads/2026/08/65686cef1ef3cb5a7915f9ca_Mathieu-Hemery-300x300.jpeg 300w, https://investmentnews.co.nz/wp-content/uploads/2026/08/65686cef1ef3cb5a7915f9ca_Mathieu-Hemery.jpeg 600w" sizes="auto, (max-width: 75px) 100vw, 75px" />NZ financial institution climate disclosure improved markedly in the second year of mandatory reporting even as government removed about half of the entities from the regime obligations, a new study by Mosaic Financial Services Infrastructure found. Authored by Mosaic principal consultant, Mathieu Hemery, the ‘Climate-Related Disclosures: Analysis of Licensed Insurers, Banks, and Building Societies’ review... <a href="https://investmentnews.co.nz/investment-news/mosaic-plots-better-climate-reporting-smarter-data/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/mosaic-plots-better-climate-reporting-smarter-data/">Mosaic plots better climate-reporting</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ASIC pings platforms for risky sales moves</title>
		<link>https://investmentnews.co.nz/investment-news/asic-pings-platforms-for-risky-sales-moves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asic-pings-platforms-for-risky-sales-moves</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 09:50:27 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30676</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2023/12/th-827840052-75x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2023/12/th-827840052-75x75.jpeg 75w, https://investmentnews.co.nz/wp-content/uploads/2023/12/th-827840052-150x150.jpeg 150w, https://investmentnews.co.nz/wp-content/uploads/2023/12/th-827840052-300x300.jpeg 300w, https://investmentnews.co.nz/wp-content/uploads/2023/12/th-827840052.jpeg 423w" sizes="auto, (max-width: 75px) 100vw, 75px" />The Australian financial regulator has called out online trading platforms for widespread poor practices in the sales and marketing of “complex or high-risk” products. Following a probe of nine investment platforms in a group including several that trade on both sides of the Tasman, the Australian Financial Services Commission (ASIC) found multiple client-onboarding and risk-disclosure... <a href="https://investmentnews.co.nz/investment-news/asic-pings-platforms-for-risky-sales-moves/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/asic-pings-platforms-for-risky-sales-moves/">ASIC pings platforms for risky sales moves</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More in the USA: sovereign funds narrow direct country exposure</title>
		<link>https://investmentnews.co.nz/investment-news/more-in-the-usa-sovereign-funds-narrow-direct-country-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-in-the-usa-sovereign-funds-narrow-direct-country-exposure</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 09:40:57 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30668</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/Duncan-Bonfield_0-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/Duncan-Bonfield_0-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/Duncan-Bonfield_0-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/Duncan-Bonfield_0.jpg 220w" sizes="auto, (max-width: 75px) 100vw, 75px" />Sovereign wealth funds have significantly increased direct bets on the US since 2018 as “geographic fragmentation” prompts a secular risk realignment, a new study has found. The International Forum of Sovereign Wealth Funds (IFSWF) analysis found the US absorbed 41 per cent of direct money from government-owned investment vehicles in 2025 compared to 28 per... <a href="https://investmentnews.co.nz/investment-news/more-in-the-usa-sovereign-funds-narrow-direct-country-exposure/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/more-in-the-usa-sovereign-funds-narrow-direct-country-exposure/">More in the USA: sovereign funds narrow direct country exposure</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ETF flows, assets break records as new dogs sniff opportunities</title>
		<link>https://investmentnews.co.nz/investment-news/etf-flows-assets-break-records-as-new-dogs-sniff-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etf-flows-assets-break-records-as-new-dogs-sniff-opportunities</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 09:30:59 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30696</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/deborah-fuhr-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" />The global exchange-traded fund (ETF) sector continued its gang-buster year in July amid record monthly inflows and a shower of exotic product launches. Specialist research house, ETFGI, reports some US$383.6 billion of net new money poured into ETF products across the world in July, setting a high score for any month ever while bringing year-to-date... <a href="https://investmentnews.co.nz/investment-news/etf-flows-assets-break-records-as-new-dogs-sniff-opportunities/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/etf-flows-assets-break-records-as-new-dogs-sniff-opportunities/">ETF flows, assets break records as new dogs sniff opportunities</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regulator red-flags fund ads for performance-enhancement</title>
		<link>https://investmentnews.co.nz/investment-news/regulator-red-flags-fund-ads-for-performance-enhancement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regulator-red-flags-fund-ads-for-performance-enhancement</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 10:25:43 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30639</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/FMA-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/FMA-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/FMA-300x300.jpg 300w, https://investmentnews.co.nz/wp-content/uploads/FMA.jpg 400w" sizes="auto, (max-width: 75px) 100vw, 75px" />Local fund managers have been warned by the Financial Markets Authority (FMA) to rein-in past-performance claims in advertising amid an alleged surge in return-based marketing. In a new monthly update, the FMA says it had “observed an increase in fund manager advertisements where past investment performance is the primary focus”. According to the regulatory note,... <a href="https://investmentnews.co.nz/investment-news/regulator-red-flags-fund-ads-for-performance-enhancement/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/regulator-red-flags-fund-ads-for-performance-enhancement/">Regulator red-flags fund ads for performance-enhancement</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FSC marks end, and beginning, of workplace savings legacy</title>
		<link>https://investmentnews.co.nz/investment-news/fsc-marks-end-and-beginning-of-workplace-savings-legacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsc-marks-end-and-beginning-of-workplace-savings-legacy</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 10:20:12 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30658</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/08/DLA_Piper_Boston_Flanagan-Connors-crop-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/08/DLA_Piper_Boston_Flanagan-Connors-crop-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/08/DLA_Piper_Boston_Flanagan-Connors-crop-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/2026/08/DLA_Piper_Boston_Flanagan-Connors-crop-300x300.jpg 300w, https://investmentnews.co.nz/wp-content/uploads/2026/08/DLA_Piper_Boston_Flanagan-Connors-crop-768x768.jpg 768w, https://investmentnews.co.nz/wp-content/uploads/2026/08/DLA_Piper_Boston_Flanagan-Connors-crop.jpg 1207w" sizes="auto, (max-width: 75px) 100vw, 75px" />Gavin Quigan stood up for the workplace savings sector one more time at the Financial Services Council (FSC) annual conference last week. Accepting a well-deserved lifetime award from the FSC, the now-retired Financial Markets Authority (FMA) restricted managed investment schemes principal adviser told the crowd that “many of you in the room will have experienced... <a href="https://investmentnews.co.nz/investment-news/fsc-marks-end-and-beginning-of-workplace-savings-legacy/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/fsc-marks-end-and-beginning-of-workplace-savings-legacy/">FSC marks end, and beginning, of workplace savings legacy</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fermat formats cat bond fund in PIE box</title>
		<link>https://investmentnews.co.nz/investment-news/fermat-formats-cat-bond-fund-in-pie-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fermat-formats-cat-bond-fund-in-pie-box</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 10:15:37 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30646</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-552547732-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-552547732-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/08/OIP-552547732-150x150.jpg 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />In a first for the NZ market, US-headquartered insurance-linked securities manager, Fermat Capital, has released a catastrophe bond fund in a portfolio investment entity (PIE) wrapper. Hosted by Adminis, the wholesale Fermat Cat Bond PIE opens up a tax-effective route to the asset class for NZ investors in a sector previously accessible via institutional mandates... <a href="https://investmentnews.co.nz/investment-news/fermat-formats-cat-bond-fund-in-pie-box/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/fermat-formats-cat-bond-fund-in-pie-box/">Fermat formats cat bond fund in PIE box</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Horner gives notice to FMA; Mercer confirms new managers for NZ fixed, cash funds</title>
		<link>https://investmentnews.co.nz/investment-news/horner-gives-notice-to-fma-mercer-confirms-new-managers-for-nz-fixed-cash-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horner-gives-notice-to-fma-mercer-confirms-new-managers-for-nz-fixed-cash-funds</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 16 Aug 2026 10:05:57 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30651</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2023/09/John-Horner-FMA-_0-75x75.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2023/09/John-Horner-FMA-_0-75x75.png 75w, https://investmentnews.co.nz/wp-content/uploads/2023/09/John-Horner-FMA-_0-150x150.png 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />John Horner, Financial Markets Authority (FMA) director of markets, investors and reporting, has resigned to rejoin the legal fraternity. In a note last week, Horner told market participants he would “not be involved in any specific entity work to manage conflicts” during a yet-to-be-finalised end-of-notice period. He arrived at the FMA in 2020 as a... <a href="https://investmentnews.co.nz/investment-news/horner-gives-notice-to-fma-mercer-confirms-new-managers-for-nz-fixed-cash-funds/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/horner-gives-notice-to-fma-mercer-confirms-new-managers-for-nz-fixed-cash-funds/">Horner gives notice to FMA; Mercer confirms new managers for NZ fixed, cash funds</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
