<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment News NZ</title>
	<atom:link href="https://investmentnews.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://investmentnews.co.nz/</link>
	<description>Investment News provides financial advisers news stories from the financial industry in New Zealand. Subscribe to our free weekly newsletter.</description>
	<lastBuildDate>Sun, 13 Sep 2026 04:57:30 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://investmentnews.co.nz/wp-content/uploads/fav.png</url>
	<title>Investment News NZ</title>
	<link>https://investmentnews.co.nz/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Nuveen completes Harbour multi-manager line-up</title>
		<link>https://investmentnews.co.nz/investment-news/nuveen-completes-harbour-multi-manager-line-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuveen-completes-harbour-multi-manager-line-up</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 11:15:19 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30789</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/09/Ryan-1-v4-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/09/Ryan-1-v4-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/09/Ryan-1-v4-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/2026/09/Ryan-1-v4.jpg 271w" sizes="(max-width: 75px) 100vw, 75px" />Harbour Asset Management has filled the final vacancy in its global equities multi-manager fund with a Nuveen quality mandate set to round out the quartet from October 31. Ryan Gillanders, Harbour senior investment manager, said the Nuveen core quality strategy would form a roughly equal part of the fund, established this May ahead of a... <a href="https://investmentnews.co.nz/investment-news/nuveen-completes-harbour-multi-manager-line-up/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/nuveen-completes-harbour-multi-manager-line-up/">Nuveen completes Harbour multi-manager line-up</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KiwiSaver transfer jump puts FMA on edge; Labour makes policy contributions</title>
		<link>https://investmentnews.co.nz/investment-news/kiwisaver-transfer-jump-puts-fma-on-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiwisaver-transfer-jump-puts-fma-on-edge</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 11:00:00 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30801</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/09/1787080204841-75x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/09/1787080204841-75x75.jpeg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/09/1787080204841-150x150.jpeg 150w, https://investmentnews.co.nz/wp-content/uploads/2026/09/1787080204841.jpeg 200w" sizes="(max-width: 75px) 100vw, 75px" />About 200,000 members or close to 6 per cent of the KiwiSaver population jumped schemes during the 12 months to March 31, according to just-published Financial Markets Authority (FMA) figures. The latest 12-month transfer stats equate to an increase of more than 14 per cent on the 2025 period where 175,000 members scheme-shifted. In dollar... <a href="https://investmentnews.co.nz/investment-news/kiwisaver-transfer-jump-puts-fma-on-edge/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/kiwisaver-transfer-jump-puts-fma-on-edge/">KiwiSaver transfer jump puts FMA on edge; Labour makes policy contributions</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vontobel-managed Auckland fund kicks goals in year one</title>
		<link>https://investmentnews.co.nz/investment-news/vontobel-managed-auckland-fund-kicks-goals-in-year-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vontobel-managed-auckland-fund-kicks-goals-in-year-one</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 10:45:40 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30804</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2025/02/CGS-Colour-August-2024-Original-2-75x75.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" srcset="https://investmentnews.co.nz/wp-content/uploads/2025/02/CGS-Colour-August-2024-Original-2-75x75.png 75w, https://investmentnews.co.nz/wp-content/uploads/2025/02/CGS-Colour-August-2024-Original-2-150x150.png 150w" sizes="(max-width: 75px) 100vw, 75px" />The Auckland Future Fund (AFF) has delivered a well above-target performance during its first full financial year to June 30. According to the AFF 2026 annual report published last week, the fund reported gross returns of more than 10.3 per cent and 9.9 per cent net for the 12-month period versus respective long-term performance targets... <a href="https://investmentnews.co.nz/investment-news/vontobel-managed-auckland-fund-kicks-goals-in-year-one/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/vontobel-managed-auckland-fund-kicks-goals-in-year-one/">Vontobel-managed Auckland fund kicks goals in year one</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amova eyes growth, lines up more GoalsGetter guests</title>
		<link>https://investmentnews.co.nz/investment-news/amova-eyes-growth-lines-up-more-goalsgetter-guests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amova-eyes-growth-lines-up-more-goalsgetter-guests</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 10:30:19 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30807</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2024/05/th-2075047582-75x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2024/05/th-2075047582-75x75.jpeg 75w, https://investmentnews.co.nz/wp-content/uploads/2024/05/th-2075047582-150x150.jpeg 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />Amova Asset Management NZ is poised for further growth after hitting $11 billion this year with acquisitions still a possibility, according to managing director, Stuart Williams. Williams told an audience at the Amova ‘Foreward’ roadshow in Wellington last week that the NZ business has the backing of its Japanese parent to grow the business. He... <a href="https://investmentnews.co.nz/investment-news/amova-eyes-growth-lines-up-more-goalsgetter-guests/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/amova-eyes-growth-lines-up-more-goalsgetter-guests/">Amova eyes growth, lines up more GoalsGetter guests</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Curve turns up for former Mint ops head; more legal oomph for Booster board; Pie chief named charity trustee; NZ Super fills tilting gap</title>
		<link>https://investmentnews.co.nz/investment-news/curve-turns-up-for-former-mint-ops-head-more-legal-oomph-for-booster-board-pie-chief-named-charity-trustee-nz-super-fills-tilting-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curve-turns-up-for-former-mint-ops-head-more-legal-oomph-for-booster-board-pie-chief-named-charity-trustee-nz-super-fills-tilting-gap</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 10:15:53 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30793</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/09/1516815230613-75x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/09/1516815230613-75x75.jpeg 75w, https://investmentnews.co.nz/wp-content/uploads/2026/09/1516815230613.jpeg 83w" sizes="auto, (max-width: 75px) 100vw, 75px" />Former Mint Asset Management general, Simon Haworth, has returned to the sector in a head of operations role for new entrant fund manager, The Curve Investments. The Curve, headed by ex Milford and Devon portfolio manager, Victoria Harris, emerged as a licensed entity after acquiring the $20 million Elevation Capital this May. Elevation was a... <a href="https://investmentnews.co.nz/investment-news/curve-turns-up-for-former-mint-ops-head-more-legal-oomph-for-booster-board-pie-chief-named-charity-trustee-nz-super-fills-tilting-gap/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/curve-turns-up-for-former-mint-ops-head-more-legal-oomph-for-booster-board-pie-chief-named-charity-trustee-nz-super-fills-tilting-gap/">Curve turns up for former Mint ops head; more legal oomph for Booster board; Pie chief named charity trustee; NZ Super fills tilting gap</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Licence upgrade frees i-Select from QROPS limit</title>
		<link>https://investmentnews.co.nz/investment-news/licence-upgrade-frees-i-select-from-qrops-limit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=licence-upgrade-frees-i-select-from-qrops-limit</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 10:00:22 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30797</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2024/06/6563e9582f4bdd2459dc0ed0_Hugh-KS-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2024/06/6563e9582f4bdd2459dc0ed0_Hugh-KS-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2024/06/6563e9582f4bdd2459dc0ed0_Hugh-KS-150x150.jpg 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />UK pension transfer specialist, i-Select, is poised to moved beyond its qualifying recognised overseas pension scheme (QROPS) roots after gaining a licence upgrade last month. The revised i-Select managed investment scheme (MIS) licence, which drops previous conditions limiting the firm to QROPS, “opens up a range of possibilities”, according to chief, Hugh Stevens. “This licence... <a href="https://investmentnews.co.nz/investment-news/licence-upgrade-frees-i-select-from-qrops-limit/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/licence-upgrade-frees-i-select-from-qrops-limit/">Licence upgrade frees i-Select from QROPS limit</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saver-scalers: global study finds pension mega-funds on the rise</title>
		<link>https://investmentnews.co.nz/investment-news/saver-scalers-global-study-finds-pension-mega-funds-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saver-scalers-global-study-finds-pension-mega-funds-on-the-rise</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 09:45:57 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30781</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2023/09/web-TAI-Portraits-110-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2023/09/web-TAI-Portraits-110-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2023/09/web-TAI-Portraits-110-150x150.jpg 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />NZ saw the fastest five-year growth in pension assets in local currency terms among the 32 countries represented in the Thinking Ahead Institute (TAI) 2025 survey of the top 300 funds in the sector. Priced in US dollars, NZ dropped to fourth in the TAI pension fund nation-based growth rankings in a result based entirely... <a href="https://investmentnews.co.nz/investment-news/saver-scalers-global-study-finds-pension-mega-funds-on-the-rise/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/saver-scalers-global-study-finds-pension-mega-funds-on-the-rise/">Saver-scalers: global study finds pension mega-funds on the rise</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diversification key as low status quo gives way to ‘structurally’ high yields</title>
		<link>https://investmentnews.co.nz/investment-news/diversification-key-as-low-status-quo-gives-way-to-structurally-high-yields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diversification-key-as-low-status-quo-gives-way-to-structurally-high-yields</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 09:30:28 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30785</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/Bevan-Graham-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/Bevan-Graham-150x150.jpg 150w, https://investmentnews.co.nz/wp-content/uploads/Bevan-Graham.jpg 200w" sizes="auto, (max-width: 75px) 100vw, 75px" />Rising uncertainty around central bank messaging, rates and fiscal policy has left investors in a quandary, according to Salt Funds economist, Bevan Graham. In a just-published analysis, Graham argues that the tighter-lipped style of new Federal Reserve chair, Kevin Warsh, contrary interventionist actions from the US Treasury and spiralling fiscal deficits has disturbed the post-GFC... <a href="https://investmentnews.co.nz/investment-news/diversification-key-as-low-status-quo-gives-way-to-structurally-high-yields/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/diversification-key-as-low-status-quo-gives-way-to-structurally-high-yields/">Diversification key as low status quo gives way to ‘structurally’ high yields</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Down the index launderette: new study questions SPIVA spin</title>
		<link>https://investmentnews.co.nz/investment-news/down-the-index-launderette-new-study-questions-spiva-spin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=down-the-index-launderette-new-study-questions-spiva-spin</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 11:30:03 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30771</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2025/06/ApexGroupCFP_A-1-75x75.jpeg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2025/06/ApexGroupCFP_A-1-75x75.jpeg 75w, https://investmentnews.co.nz/wp-content/uploads/2025/06/ApexGroupCFP_A-1-150x150.jpeg 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />About 90 per cent of NZ-domiciled active global share funds underperformed an index over the three years to the end of 2025, according to the influential S&#38;P Indices Versus Active (SPIVA) country report published this May. But about 90 per cent of NZ-domiciled passive global share funds also underperformed the same S&#38;P Dow Jones Indices (S&#38;P... <a href="https://investmentnews.co.nz/investment-news/down-the-index-launderette-new-study-questions-spiva-spin/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/down-the-index-launderette-new-study-questions-spiva-spin/">Down the index launderette: new study questions SPIVA spin</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Instos tip US$450 million more into FNZ</title>
		<link>https://investmentnews.co.nz/investment-news/instos-tip-us450-million-more-into-fnz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instos-tip-us450-million-more-into-fnz</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 11:00:41 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30762</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2025/11/Blythe_Masters_-_No_Background.png.avif" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" />FNZ has raised a further US$450 million of equity-funding from a small group of institutional shareholders as the capital-hungry financial technology firm eyes “profitable growth”. Including the latest capital-injection that follows a US$650 million top-up last November, the Wellington-domiciled company has tapped institutional owners for more than US$2.5 billion of dilutive equity-funding since late 2024... <a href="https://investmentnews.co.nz/investment-news/instos-tip-us450-million-more-into-fnz/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/instos-tip-us450-million-more-into-fnz/">Instos tip US$450 million more into FNZ</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mercer turns to Marsh, Scott promoted</title>
		<link>https://investmentnews.co.nz/investment-news/mercer-turns-to-marsh-scott-promoted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mercer-turns-to-marsh-scott-promoted</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 10:45:18 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30768</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2025/10/ANNA-high-res-headshot-75x75.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2025/10/ANNA-high-res-headshot-75x75.jpg 75w, https://investmentnews.co.nz/wp-content/uploads/2025/10/ANNA-high-res-headshot-150x150.jpg 150w" sizes="auto, (max-width: 75px) 100vw, 75px" />More than 80 years after foundation in Canada, the Mercer brand has been disestablished in favour of a parent-based moniker. Under the name-change Mercer has transitioned to Marsh People and Investments (MPI) in a move flagged last October. The rebranding, at least at the corporate level, applies effective September 1 across the Mercer global operations... <a href="https://investmentnews.co.nz/investment-news/mercer-turns-to-marsh-scott-promoted/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/mercer-turns-to-marsh-scott-promoted/">Mercer turns to Marsh, Scott promoted</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fisher, Forbar moves highlight regional wealth wars</title>
		<link>https://investmentnews.co.nz/investment-news/fisher-forbar-moves-highlight-regional-wealth-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fisher-forbar-moves-highlight-regional-wealth-wars</link>
		
		<dc:creator><![CDATA[David Chaplin]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 10:30:53 +0000</pubDate>
				<category><![CDATA[Investment News]]></category>
		<guid isPermaLink="false">https://investmentnews.co.nz/?p=30747</guid>

					<description><![CDATA[<p><img width="75" height="75" src="https://investmentnews.co.nz/wp-content/uploads/2026/09/Robyn_Conway_-_2264.jpg-75x75.webp" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:right; margin-left:10px; border: 2px solid #e5e5e5" decoding="async" loading="lazy" srcset="https://investmentnews.co.nz/wp-content/uploads/2026/09/Robyn_Conway_-_2264.jpg-75x75.webp 75w, https://investmentnews.co.nz/wp-content/uploads/2026/09/Robyn_Conway_-_2264.jpg-150x150.webp 150w, https://investmentnews.co.nz/wp-content/uploads/2026/09/Robyn_Conway_-_2264.jpg-300x300.webp 300w, https://investmentnews.co.nz/wp-content/uploads/2026/09/Robyn_Conway_-_2264.jpg-768x768.webp 768w, https://investmentnews.co.nz/wp-content/uploads/2026/09/Robyn_Conway_-_2264.jpg.webp 1200w" sizes="auto, (max-width: 75px) 100vw, 75px" />Fisher Funds is set to open satellite wealth management offices in three regional locations with a new adviser hiring spree under way. A Fisher spokesperson confirmed the circa $25 billion manager has launched a recruitment campaign for advisers ahead of “establishing small client teams in Hamilton, Tauranga, and Queenstown in the coming months”. The regional... <a href="https://investmentnews.co.nz/investment-news/fisher-forbar-moves-highlight-regional-wealth-wars/" rel="nofollow">[Read More...]</a></p>
<p>The post <a href="https://investmentnews.co.nz/investment-news/fisher-forbar-moves-highlight-regional-wealth-wars/">Fisher, Forbar moves highlight regional wealth wars</a> appeared first on <a href="https://investmentnews.co.nz">Investment News NZ</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
